You are using an unsupported browser. Please update your browser to the latest version on or before July 31, 2020.
close
We have a new home for our Segpay Knowledge Base articles! Check out: https://gethelp.segpay.com/
announcement close button
Home > Get Paid > 2020 Payout Schedule
2020 Payout Schedule
print icon
Settlement date Invoice dates   Trans payout dates
Tue, Jan 07, 2020 December 24 through  December 30   December 17 through  December 23
Tue, Jan 14, 2020 December 31 through  January 06   December 24 through  December 30
Tue, Jan 21, 2020 January 07 through  January 13   December 31 through  January 06
Tue, Jan 28, 2020 January 14 through  January 20   January 07 through  January 13
Tue, Feb 04, 2020 January 21 through  January 27   January 14 through  January 20
Tue, Feb 11, 2020 January 28 through  February 03   January 21 through  January 27
Tue, Feb 18, 2020 February 04 through  February 10   January 28 through  February 03
Tue, Feb 25, 2020 February 11 through  February 17   February 04 through  February 10
Tue, Mar 03, 2020 February 18 through  February 24   February 11 through  February 17
Tue, Mar 10, 2020 February 25 through  March 02   February 18 through  February 24
Tue, Mar 17, 2020 March 03 through  March 09   February 25 through  March 02
Tue, Mar 24, 2020 March 10 through  March 16   March 03 through  March 09
Tue, Mar 31, 2020 March 17 through  March 23   March 10 through  March 16
Tue, Apr 07, 2020 March 24 through  March 30   March 17 through  March 23
Tue, Apr 14, 2020 March 31 through  April 06   March 24 through  March 30
Tue, Apr 21, 2020 April 07 through  April 13   March 31 through  April 06
Tue, Apr 28, 2020 April 14 through  April 20   April 07 through  April 13
Tue, May 05, 2020 April 21 through  April 27   April 14 through  April 20
Tue, May 12, 2020 April 28 through  May 04   April 21 through  April 27
Tue, May 19, 2020 May 05 through  May 11   April 28 through  May 04
Tue, May 26, 2020 May 12 through  May 18   May 05 through  May 11
Tue, Jun 02, 2020 May 19 through  May 25   May 12 through  May 18
Tue, Jun 09, 2020 May 26 through  June 01   May 19 through  May 25
Tue, Jun 16, 2020 June 02 through  June 08   May 26 through  June 01
Tue, Jun 23, 2020 June 09 through  June 15   June 02 through  June 08
Tue, Jun 30, 2020 June 16 through  June 22   June 09 through  June 15
Tue, Jul 07, 2020 June 23 through  June 29   June 16 through  June 22
Tue, Jul 14, 2020 June 30 through  July 06   June 23 through  June 29
Tue, Jul 21, 2020 July 07 through  July 13   June 30 through  July 06
Tue, Jul 28, 2020 July 14 through  July 20   July 07 through  July 13
Tue, Aug 04, 2020 July 21 through  July 27   July 14 through  July 20
Tue, Aug 11, 2020 July 28 through  August 03   July 21 through  July 27
Tue, Aug 18, 2020 August 04 through  August 10   July 28 through  August 03
Tue, Aug 25, 2020 August 11 through  August 17   August 04 through  August 10
Tue, Sep 01, 2020 August 18 through  August 24   August 11 through  August 17
Tue, Sep 08, 2020 August 25 through  August 31   August 18 through  August 24
Tue, Sep 15, 2020 September 01 through  September 07   August 25 through  August 31
Tue, Sep 22, 2020 September 08 through  September 14   September 01 through  September 07
Tue, Sep 29, 2020 September 15 through  September 21   September 08 through  September 14
Tue, Oct 06, 2020 September 22 through  September 28   September 15 through  September 21
Tue, Oct 13, 2020 September 29 through  October 05   September 22 through  September 28
Tue, Oct 20, 2020 October 06 through  October 12   September 29 through  October 05
Tue, Oct 27, 2020 October 13 through  October 19   October 06 through  October 12
Tue, Nov 03, 2020 October 20 through  October 26   October 13 through  October 19
Tue, Nov 10, 2020 October 27 through  November 02   October 20 through  October 26
Tue, Nov 17, 2020 November 03 through  November 09   October 27 through  November 02
Tue, Nov 24, 2020 November 10 through  November 16   November 03 through  November 09
Tue, Dec 01, 2020 November 17 through  November 23   November 10 through  November 16
Tue, Dec 08, 2020 November 24 through  November 30   November 17 through  November 23
Tue, Dec 15, 2020 December 01 through  December 07   November 24 through  November 30
Tue, Dec 22, 2020 December 08 through  December 14   December 01 through  December 07
Tue, Dec 29, 2020 December 15 through  December 21   December 08 through  December 14
Tue, Jan 05, 2021 December 22 through  December 28   December 15 through  December 21
Tue, Jan 12, 2021 December 29 through  January 04   December 22 through  December 28
          December 29 through  January 04
Feedback
2 out of 4 found this helpful

Attachments

Payout_Calendar_2020.xlsx
scroll to top icon