You are using an unsupported browser. Please update your browser to the latest version on or before July 31, 2020.
close
We have a new home for our Segpay Knowledge Base articles! Check out: https://gethelp.segpay.com/
announcement close button
Home > Get Paid > 2021 Payout Schedule
2021 Payout Schedule
print icon
Settlement date Invoice dates   Trans payout dates
               
Tue, Jan 05, 2021 December 22 through  December 28   December 15 through  December 21
Tue, Jan 12, 2021 December 29 through  January 04   December 22 through  December 28
Tue, Jan 19, 2021 January 05 through  January 11   December 29 through  January 04
Tue, Jan 26, 2021 January 12 through  January 18   January 05 through  January 11
Tue, Feb 02, 2021 January 19 through  January 25   January 12 through  January 18
Tue, Feb 09, 2021 January 26 through  February 01   January 19 through  January 25
Tue, Feb 16, 2021 February 02 through  February 08   January 26 through  February 01
Tue, Feb 23, 2021 February 09 through  February 15   February 02 through  February 08
Tue, Mar 02, 2021 February 16 through  February 22   February 09 through  February 15
Tue, Mar 09, 2021 February 23 through  March 01   February 16 through  February 22
Tue, Mar 16, 2021 March 02 through  March 08   February 23 through  March 01
Tue, Mar 23, 2021 March 09 through  March 15   March 02 through  March 08
Tue, Mar 30, 2021 March 16 through  March 22   March 09 through  March 15
Tue, Apr 06, 2021 March 23 through  March 29   March 16 through  March 22
Tue, Apr 13, 2021 March 30 through  April 05   March 23 through  March 29
Tue, Apr 20, 2021 April 06 through  April 12   March 30 through  April 05
Tue, Apr 27, 2021 April 13 through  April 19   April 06 through  April 12
Tue, May 04, 2021 April 20 through  April 26   April 13 through  April 19
Tue, May 11, 2021 April 27 through  May 03   April 20 through  April 26
Tue, May 18, 2021 May 04 through  May 10   April 27 through  May 03
Tue, May 25, 2021 May 11 through  May 17   May 04 through  May 10
Tue, Jun 01, 2021 May 18 through  May 24   May 11 through  May 17
Tue, Jun 08, 2021 May 25 through  May 31   May 18 through  May 24
Tue, Jun 15, 2021 June 01 through  June 07   May 25 through  May 31
Tue, Jun 22, 2021 June 08 through  June 14   June 01 through  June 07
Tue, Jun 29, 2021 June 15 through  June 21   June 08 through  June 14
Tue, Jul 06, 2021 June 22 through  June 28   June 15 through  June 21
Tue, Jul 13, 2021 June 29 through  July 05   June 22 through  June 28
Tue, Jul 20, 2021 July 06 through  July 12   June 29 through  July 05
Tue, Jul 27, 2021 July 13 through  July 19   July 06 through  July 12
Tue, Aug 03, 2021 July 20 through  July 26   July 13 through  July 19
Tue, Aug 10, 2021 July 27 through  August 02   July 20 through  July 26
Tue, Aug 17, 2021 August 03 through  August 09   July 27 through  August 02
Tue, Aug 24, 2021 August 10 through  August 16   August 03 through  August 09
Tue, Aug 31, 2021 August 17 through  August 23   August 10 through  August 16
Tue, Sep 07, 2021 August 24 through  August 30   August 17 through  August 23
Tue, Sep 14, 2021 August 31 through  September 06   August 24 through  August 30
Tue, Sep 21, 2021 September 07 through  September 13   August 31 through  September 06
Tue, Sep 28, 2021 September 14 through  September 20   September 07 through  September 13
Tue, Oct 05, 2021 September 21 through  September 27   September 14 through  September 20
Tue, Oct 12, 2021 September 28 through  October 04   September 21 through  September 27
Tue, Oct 19, 2021 October 05 through  October 11   September 28 through  October 04
Tue, Oct 26, 2021 October 12 through  October 18   October 05 through  October 11
Tue, Nov 02, 2021 October 19 through  October 25   October 12 through  October 18
Tue, Nov 09, 2021 October 26 through  November 01   October 19 through  October 25
Tue, Nov 16, 2021 November 02 through  November 08   October 26 through  November 01
Tue, Nov 23, 2021 November 09 through  November 15   November 02 through  November 08
Tue, Nov 30, 2021 November 16 through  November 22   November 09 through  November 15
Tue, Dec 07, 2021 November 23 through  November 29   November 16 through  November 22
Tue, Dec 14, 2021 November 30 through  December 06   November 23 through  November 29
Tue, Dec 21, 2021 December 07 through  December 13   November 30 through  December 06
Tue, Dec 28, 2021 December 14 through  December 20   December 07 through  December 13
Tue, Jan 04, 2022 December 21 through  December 27   December 14 through  December 20
Tue, Jan 11, 2022 December 28 through  January 03   December 21 through  December 27
Tue, Jan 18, 2022 January 04 through  January 10   December 28 through  January 03
Tue, Jan 25, 2022 January 00 through  January 00   January 04 through  January 10
Feedback
6 out of 7 found this helpful

Attachments

2021_Payout_Schedule_Calendar.xls
scroll to top icon