You are using an unsupported browser. Please update your browser to the latest version on or before July 31, 2020.
close
We have a new home for our Segpay Knowledge Base articles! Check out: https://gethelp.segpay.com/
announcement close button
Home > Get Paid > 2022 Payout Schedule
2022 Payout Schedule
print icon
Settlement date Invoice dates   Trans payout dates
               
Tue, Jan 04, 2022 December 21 through  December 27   December 14 through  December 20
Tue, Jan 11, 2022 December 28 through  January 03   December 21 through  December 27
Tue, Jan 18, 2022 January 04 through  January 10   December 28 through  January 03
Tue, Jan 25, 2022 January 11 through  January 17   January 04 through  January 10
Tue, Feb 01, 2022 January 18 through  January 24   January 11 through  January 17
Tue, Feb 08, 2022 January 25 through  January 31   January 18 through  January 24
Tue, Feb 15, 2022 February 01 through  February 07   January 25 through  January 31
Tue, Feb 22, 2022 February 08 through  February 14   February 01 through  February 07
Tue, Mar 01, 2022 February 15 through  February 21   February 08 through  February 14
Tue, Mar 08, 2022 February 22 through  February 28   February 15 through  February 21
Tue, Mar 15, 2022 March 01 through  March 07   February 22 through  February 28
Tue, Mar 22, 2022 March 08 through  March 14   March 01 through  March 07
Tue, Mar 29, 2022 March 15 through  March 21   March 08 through  March 14
Tue, Apr 05, 2022 March 22 through  March 28   March 15 through  March 21
Tue, Apr 12, 2022 March 29 through  April 04   March 22 through  March 28
Tue, Apr 19, 2022 April 05 through  April 11   March 29 through  April 04
Tue, Apr 26, 2022 April 12 through  April 18   April 05 through  April 11
Tue, May 03, 2022 April 19 through  April 25   April 12 through  April 18
Tue, May 10, 2022 April 26 through  May 02   April 19 through  April 25
Tue, May 17, 2022 May 03 through  May 09   April 26 through  May 02
Tue, May 24, 2022 May 10 through  May 16   May 03 through  May 09
Tue, May 31, 2022 May 17 through  May 23   May 10 through  May 16
Tue, Jun 07, 2022 May 24 through  May 30   May 17 through  May 23
Tue, Jun 14, 2022 May 31 through  June 06   May 24 through  May 30
Tue, Jun 21, 2022 June 07 through  June 13   May 31 through  June 06
Tue, Jun 28, 2022 June 14 through  June 20   June 07 through  June 13
Tue, Jul 05, 2022 June 21 through  June 27   June 14 through  June 20
Tue, Jul 12, 2022 June 28 through  July 04   June 21 through  June 27
Tue, Jul 19, 2022 July 05 through  July 11   June 28 through  July 04
Tue, Jul 26, 2022 July 12 through  July 18   July 05 through  July 11
Tue, Aug 02, 2022 July 19 through  July 25   July 12 through  July 18
Tue, Aug 09, 2022 July 26 through  August 01   July 19 through  July 25
Tue, Aug 16, 2022 August 02 through  August 08   July 26 through  August 01
Tue, Aug 23, 2022 August 09 through  August 15   August 02 through  August 08
Tue, Aug 30, 2022 August 16 through  August 22   August 09 through  August 15
Tue, Sep 06, 2022 August 23 through  August 29   August 16 through  August 22
Tue, Sep 13, 2022 August 30 through  September 05   August 23 through  August 29
Tue, Sep 20, 2022 September 06 through  September 12   August 30 through  September 05
Tue, Sep 27, 2022 September 13 through  September 19   September 06 through  September 12
Tue, Oct 04, 2022 September 20 through  September 26   September 13 through  September 19
Tue, Oct 11, 2022 September 27 through  October 03   September 20 through  September 26
Tue, Oct 18, 2022 October 04 through  October 10   September 27 through  October 03
Tue, Oct 25, 2022 October 11 through  October 17   October 04 through  October 10
Tue, Nov 01, 2022 October 18 through  October 24   October 11 through  October 17
Tue, Nov 08, 2022 October 25 through  October 31   October 18 through  October 24
Tue, Nov 15, 2022 November 01 through  November 07   October 25 through  October 31
Tue, Nov 22, 2022 November 08 through  November 14   November 01 through  November 07
Tue, Nov 29, 2022 November 15 through  November 21   November 08 through  November 14
Tue, Dec 06, 2022 November 22 through  November 28   November 15 through  November 21
Tue, Dec 13, 2022 November 29 through  December 05   November 22 through  November 28
Tue, Dec 20, 2022 December 06 through  December 12   November 29 through  December 05
Tue, Dec 27, 2022 December 13 through  December 19   December 06 through  December 12
Tue, Jan 03, 2023 December 20 through  December 26   December 13 through  December 19
Tue, Jan 10, 2023 December 27 through  January 02   December 20 through  December 26
Tue, Jan 17, 2023 January 00 through  January 00   December 27 through  January 02
Feedback
0 out of 0 found this helpful

Attachments

2022 Payout Schedule Calendar.xls
scroll to top icon